<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>AreYouPro.net - Power | Respect | Order</title>
		<description></description>
		<link><![CDATA[http://areyoupro.net]]></link>
		<atom:link rel='self' href='http://areyoupro.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://areyoupro.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[EK-FC480 on EVGA GTX 560 Ti 448 ]]></title>
			<description><![CDATA[i7 920 D0 CPU Temperature]]></description>
			<link><![CDATA[http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub28.png]]></link>
			<guid>image-id:33</guid>
			<media:content url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub28.png' medium='image' />
			<media:title><![CDATA[EK-FC480 on EVGA GTX 560 Ti 448 ]]></media:title>
			<media:description><![CDATA[i7 920 D0 CPU Temperature]]></media:description>
			<media:thumbnail url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/thumbs/thumbs_gtx-560-ti-448-classified_proclub28.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AreYouPro.net - Power | Respect | Order (http://areyoupro.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[EK-FC480 Design]]></title>
			<description><![CDATA[Box]]></description>
			<link><![CDATA[http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub9.png]]></link>
			<guid>image-id:32</guid>
			<media:content url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub9.png' medium='image' />
			<media:title><![CDATA[EK-FC480 Design]]></media:title>
			<media:description><![CDATA[Box]]></media:description>
			<media:thumbnail url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/thumbs/thumbs_gtx-560-ti-448-classified_proclub9.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AreYouPro.net - Power | Respect | Order (http://areyoupro.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[EK-FC480 on EVGA GTX 560 Ti 448 Classified]]></title>
			<description><![CDATA[Water Block installed on GPU with EK HF Barbs.]]></description>
			<link><![CDATA[http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub8.png]]></link>
			<guid>image-id:31</guid>
			<media:content url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub8.png' medium='image' />
			<media:title><![CDATA[EK-FC480 on EVGA GTX 560 Ti 448 Classified]]></media:title>
			<media:description><![CDATA[Water Block installed on GPU with EK HF Barbs.]]></media:description>
			<media:thumbnail url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/thumbs/thumbs_gtx-560-ti-448-classified_proclub8.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AreYouPro.net - Power | Respect | Order (http://areyoupro.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[EVGA GTX 560 Ti 448 Classified]]></title>
			<description><![CDATA[TIM that was put on by EVGA...

SHIT]]></description>
			<link><![CDATA[http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub7.png]]></link>
			<guid>image-id:30</guid>
			<media:content url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub7.png' medium='image' />
			<media:title><![CDATA[EVGA GTX 560 Ti 448 Classified]]></media:title>
			<media:description><![CDATA[TIM that was put on by EVGA...

SHIT]]></media:description>
			<media:thumbnail url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/thumbs/thumbs_gtx-560-ti-448-classified_proclub7.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AreYouPro.net - Power | Respect | Order (http://areyoupro.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[EVGA GTX 560 Ti 448 Classified]]></title>
			<description><![CDATA[Dual fan cooler is removed with the top of the PCB below for comparison.]]></description>
			<link><![CDATA[http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub5.png]]></link>
			<guid>image-id:29</guid>
			<media:content url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub5.png' medium='image' />
			<media:title><![CDATA[EVGA GTX 560 Ti 448 Classified]]></media:title>
			<media:description><![CDATA[Dual fan cooler is removed with the top of the PCB below for comparison.]]></media:description>
			<media:thumbnail url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/thumbs/thumbs_gtx-560-ti-448-classified_proclub5.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AreYouPro.net - Power | Respect | Order (http://areyoupro.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[EVGA GTX 560 Ti 448 Classified]]></title>
			<description><![CDATA[Rear shot of the stock dual GPU.]]></description>
			<link><![CDATA[http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub4.png]]></link>
			<guid>image-id:28</guid>
			<media:content url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub4.png' medium='image' />
			<media:title><![CDATA[EVGA GTX 560 Ti 448 Classified]]></media:title>
			<media:description><![CDATA[Rear shot of the stock dual GPU.]]></media:description>
			<media:thumbnail url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/thumbs/thumbs_gtx-560-ti-448-classified_proclub4.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AreYouPro.net - Power | Respect | Order (http://areyoupro.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[EK Single Slot I/O Bracket]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub3.png]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub3.png' medium='image' />
			<media:title><![CDATA[EK Single Slot I/O Bracket]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/thumbs/thumbs_gtx-560-ti-448-classified_proclub3.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AreYouPro.net - Power | Respect | Order (http://areyoupro.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[EK-FC480 on EVGA GTX 560 Ti 448]]></title>
			<description><![CDATA[EVGA Precision - Stock Clocks - Temperature - IDLE]]></description>
			<link><![CDATA[http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub29.png]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub29.png' medium='image' />
			<media:title><![CDATA[EK-FC480 on EVGA GTX 560 Ti 448]]></media:title>
			<media:description><![CDATA[EVGA Precision - Stock Clocks - Temperature - IDLE]]></media:description>
			<media:thumbnail url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/thumbs/thumbs_gtx-560-ti-448-classified_proclub29.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AreYouPro.net - Power | Respect | Order (http://areyoupro.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[EK-FC480]]></title>
			<description><![CDATA[Water Block - Top GPU PCB ]]></description>
			<link><![CDATA[http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub27.png]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub27.png' medium='image' />
			<media:title><![CDATA[EK-FC480]]></media:title>
			<media:description><![CDATA[Water Block - Top GPU PCB ]]></media:description>
			<media:thumbnail url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/thumbs/thumbs_gtx-560-ti-448-classified_proclub27.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AreYouPro.net - Power | Respect | Order (http://areyoupro.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[EK-FC480]]></title>
			<description><![CDATA[Water Block - Top Shot - Wideshot]]></description>
			<link><![CDATA[http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub26.png]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/gtx-560-ti-448-classified_proclub26.png' medium='image' />
			<media:title><![CDATA[EK-FC480]]></media:title>
			<media:description><![CDATA[Water Block - Top Shot - Wideshot]]></media:description>
			<media:thumbnail url='http://areyoupro.net/wp-content/gallery/gtx-560-ti-448-ek-fc480/thumbs/thumbs_gtx-560-ti-448-classified_proclub26.png' width='175' height='175' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AreYouPro.net - Power | Respect | Order (http://areyoupro.net)]]></media:copyright>
		</item>
	</channel>
</rss>

